Laguna Royale at The Vineyards

Laguna Royale - The Vineyards

Laguna Royale at The Vineyards in Naples is a neighborhood of 40 condos, were built during the years of 1995 -1997.  The condominiums have  from 2000 - 2300 square feet of living area.  The Laguna Royale amenities include a community pool and community clubhouse.

Historical pricing information for Laguna Royale can be found below the condominiums currently available for sale.

HISTORICAL PRICING FOR LAGUNA ROYALE
YEAR NO.
SOLD
LOW HIGH MEDIAN % CHG AVG
Sq. Ft.
AVG $ PER
SQ. FT.
2007 2 $445,000 $455,000 $450,000 -10.9% 2,003 $224.63
2006 1 $505,000 $505,000 $505,000 -9.8% 2,003 $252.12
2005 3 $440,000 $629,000 $560,000 111.3% 2,201 $246.71
2004 1 $265,000 $265,000 $265,000 6.0% 2,003 $130.32
2003 1 $250,000 $250,000 $250,000 3.3% 2,003 $124.82
2002 8 $209,000 $270,000 $242,000 18.1% 2,152 $112.83
2001 4 $200,000 $292,000 $204,950 -25.5% 2,077 $108.55
2000 1 $275,000 $275,000 $275,000 22.6% 2,300 $119.57
1999 2 $222,000 $226.500 $224,250 -12.9% 2,003 $111.96
1998 2 $245,000 $270,000 $257,500 NA 2,152 $119.68

 

View listings or return to top of page.