Boca Palms
The Boca Palms subdivision consists of 146 single family homes in a gated community built throughout the 1990’s. Living areas range from approximately 1,600 to 2,800 sq. ft.
View homes for sale in Boca Palms.
Community amenities include community pool and lighted tennis courts.
The homes are situated on approximately one quarter to one third acre lots. Some properties are lakefronts. Close to shopping, restaurants, library, healthcare facilities, and the beaches at Delnor Wiggins State Park and Vanderbilt Beach.
- Boca Palms community pool.
- Boca Palms has tennis courts.
- Boca Palms entrance.
| HISTORICAL PRICING FOR BOCA PALMS | |||||
|---|---|---|---|---|---|
| YEAR | NO. SOLD | LOW | MEDIAN | HIGH | AVG $ PER SQ. FT. |
| 2007 | 5 | $325,000 | $420,000 | $550,000 | |
| 2006 | 3 | $406,000 | $475,000 | $530,000 | |
| 2005 | 8 | $446,250 | |||
| 2004 | 2 | $271,500 | |||
| 2003 | 11 | $274,000 | |||
| 2002 | 6 | $234,500 | |||
| 2001 | 6 | $272,500 | |||
| 2000 | 5 | $230,000 | |||
| 1999 | 5 | $189,900 | |||
| 1998 | 3 | $167,000 | |||


