<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Naples Real Estate</title>
	<atom:link href="http://www.adeltarealty.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeltarealty.net</link>
	<description></description>
	<pubDate>Mon, 29 Jun 2009 22:54:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Naples Real Estate Home Market Update - May</title>
		<link>http://www.adeltarealty.net/blog/naples-real-estate-home-market-update/</link>
		<comments>http://www.adeltarealty.net/blog/naples-real-estate-home-market-update/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 14:17:38 +0000</pubDate>
		<dc:creator>adeltarealty</dc:creator>
		
		<category><![CDATA[Homes for Sale in Naples FL]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[naples florida]]></category>

		<category><![CDATA[naples homes for sale]]></category>

		<category><![CDATA[naples homes sold]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category>erosion</category>
	<category>2009</category>
	<category>golden</category>
	<category>gate</category>
	<category>upward</category>
	<category>listed</category>
	<category>pending</category>
	<category>vineyards</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1451</guid>
		<description><![CDATA[The <a href='http://www.adeltarealty.net/'>Naples</a> real estate market for homes is starting to show signs of strengthening in many aspects and prospective buyers should be aware of the positive changes. The statistics presented and discussed below are global in nature for the Naples area and do not represent the more important micro-market views which can vary greatly between [...]Click here to learn about <a href="http://www.adeltarealty.net/pelican-marsh/">Pelican Marsh</a> in Naples Florida.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naples-real-estate-home-market-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estero Condos for Sale Inventory</title>
		<link>http://www.adeltarealty.net/blog/estero-condos-sale-inventory/</link>
		<comments>http://www.adeltarealty.net/blog/estero-condos-sale-inventory/#comments</comments>
		<pubDate>Wed, 13 May 2009 14:05:43 +0000</pubDate>
		<dc:creator>adeltarealty</dc:creator>
		
		<category><![CDATA[Estero Condos]]></category>

		<category><![CDATA[Estero Florida Real Estate]]></category>

		<category><![CDATA[Estero Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[estero real estate]]></category>

		<category><![CDATA[estero real estate market update]]></category>

	<!-- AutoMeta Start -->
	<category>composition</category>
	<category>april</category>
	<category>april</category>
	<category>2009</category>
	<category>trendline</category>
	<category>traditional</category>
	<category>caption</category>
	<category>january</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1443</guid>
		<description><![CDATA[The available condominiums for sale in the <a href='http://www.adeltarealty.net/estero-real-estate/'>Estero</a> area saw a drop in the number of condominiums for sale as of the close of business on April 30. The current number of condominiums for sale was 298. This represents a drop in the inventory of 16 condominiums. The decline represents of about 5 percent. In [...]Click here to learn about <a href="http://www.adeltarealty.net/estero-real-estate/">Estero</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/estero-condos-sale-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estero Homes for Sale - Inventory</title>
		<link>http://www.adeltarealty.net/blog/esterohomessaleapril/</link>
		<comments>http://www.adeltarealty.net/blog/esterohomessaleapril/#comments</comments>
		<pubDate>Wed, 13 May 2009 13:39:08 +0000</pubDate>
		<dc:creator>adeltarealty</dc:creator>
		
		<category><![CDATA[Estero Florida Real Estate]]></category>

		<category><![CDATA[Estero Homes]]></category>

		<category><![CDATA[Estero Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[estero]]></category>

		<category><![CDATA[estero florida]]></category>

		<category><![CDATA[estero foreclosures]]></category>

		<category><![CDATA[estero homes for sale]]></category>

		<category><![CDATA[estero real estate]]></category>

		<category><![CDATA[estero short sales]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[short sales]]></category>

	<!-- AutoMeta Start -->
	<category>2009</category>
	<category>2009</category>
	<category>composition</category>
	<category>april</category>
	<category>trendline</category>
	<category>traditional</category>
	<category>caption</category>
	<category>attachment_1439</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1440</guid>
		<description><![CDATA[The available homes for sale in the <a href='http://www.adeltarealty.net/estero-real-estate/'>Estero</a> area saw a drop in the number of homes for sale as of the close of business on April 30. The current number of homes for sale was 471. This represents a drop in the inventory of 57 homes. The decline represents of about 11 percent. In [...]Click here to learn about <a href="http://www.adeltarealty.net/pelican-bay/">Pelican Bay</a> in Naples Florida.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/esterohomessaleapril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs Condos for Sale Inventory</title>
		<link>http://www.adeltarealty.net/blog/bonitaspringscondossalema/</link>
		<comments>http://www.adeltarealty.net/blog/bonitaspringscondossalema/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:34:30 +0000</pubDate>
		<dc:creator>adeltarealty</dc:creator>
		
		<category><![CDATA[Bonita Springs Condos]]></category>

		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Bonita Springs Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs]]></category>

		<category><![CDATA[Bonita Springs Florida]]></category>

		<category><![CDATA[bonita springs real estate]]></category>

	<!-- AutoMeta Start -->
	<category>1094</category>
	<category>2009</category>
	<category>classification</category>
	<category>trendline</category>
	<category>composition</category>
	<category>traditional</category>
	<category>caption</category>
	<category>attachment_1436</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1435</guid>
		<description><![CDATA[The available condos for sale in the <a href='http://www.adeltarealty.net/bonita-springs-florida-real-estate/'>Bonita Springs</a> area saw a drop in the number of condos for sale as of May 1. The current number of condos for sale is 1094. This represents a drop in the inventory of condos from the beginning of April where 1094 condos were listed for sale. The [...]Click here to learn about <a href="http://www.adeltarealty.net/">Naples</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/bonitaspringscondossalema/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs Homes for Sale Inventory</title>
		<link>http://www.adeltarealty.net/blog/bonitaspringshomesforsaleapril/</link>
		<comments>http://www.adeltarealty.net/blog/bonitaspringshomesforsaleapril/#comments</comments>
		<pubDate>Tue, 12 May 2009 16:04:18 +0000</pubDate>
		<dc:creator>adeltarealty</dc:creator>
		
		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Bonita Springs Homes]]></category>

		<category><![CDATA[Bonita Springs Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs]]></category>

		<category><![CDATA[bonita springs homes for sale]]></category>

	<!-- AutoMeta Start -->
	<category>classification</category>
	<category>2009</category>
	<category>trendline</category>
	<category>traditional</category>
	<category>composition</category>
	<category>april</category>
	<category>attachment_1434</category>
	<category>attachment_1432</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1433</guid>
		<description><![CDATA[The available homes for sale in the <a href='http://www.adeltarealty.net/bonita-springs-florida-real-estate/'>Bonita Springs</a> area saw a drop in the number of homes for sale as of the end of April or start of May. The current number of homes for sale is 988. This represents a drop in the inventory of 71 homes. The decline represents of about 7 [...]Click here to learn about <a href="http://www.adeltarealty.net/">Estero Florida</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/bonitaspringshomesforsaleapril/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Condos for Sale Inventory</title>
		<link>http://www.adeltarealty.net/blog/naples-condos-sale-inventory/</link>
		<comments>http://www.adeltarealty.net/blog/naples-condos-sale-inventory/#comments</comments>
		<pubDate>Sun, 03 May 2009 15:03:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Condos]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples condos for sale]]></category>

		<category><![CDATA[naples foreclosures]]></category>

		<category><![CDATA[naples short sales]]></category>

		<category><![CDATA[short sales]]></category>

	<!-- AutoMeta Start -->
	<category>composition</category>
	<category>2009</category>
	<category>2009</category>
	<category>traditional</category>
	<category>april</category>
	<category>caption</category>
	<category>attachment_1429</category>
	<category>4954</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/naples-market-update/naples-condos-sale-inventory/</guid>
		<description><![CDATA[The available condos for sale in the <a href='http://www.adeltarealty.net/'>Naples</a> area saw a drop in the number of condos for sale as of the end of April or start of May. The current number of condos for sale is 4954. This represents a drop in the inventory of 274 condos from the end of March. The decline [...]Click here to learn about <a href="http://www.adeltarealty.net/">Naples FL</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naples-condos-sale-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Homes for Sale - Inventory</title>
		<link>http://www.adeltarealty.net/blog/naples-homes-sale-inventory/</link>
		<comments>http://www.adeltarealty.net/blog/naples-homes-sale-inventory/#comments</comments>
		<pubDate>Sun, 03 May 2009 14:39:33 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[homes for sale]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples foreclosures]]></category>

		<category><![CDATA[naples homes for sale]]></category>

		<category><![CDATA[naples short sales]]></category>

	<!-- AutoMeta Start -->
	<category>classification</category>
	<category>2009</category>
	<category>traditional</category>
	<category>caption</category>
	<category>april</category>
	<category>1037</category>
	<category>3624</category>
	<category>attachment_1427</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/naples-market-update/naples-homes-sale-inventory/</guid>
		<description><![CDATA[The available homes for sale in the <a href='http://www.adeltarealty.net/'>Naples</a> area saw a drop in the number of homes for sale as of the end of April or start of May. The current number of homes for sale is 4756. This represents a drop in the inventory of 441 homes. The decline represents of about 8 percent. [...]Click here to learn about <a href="http://www.adeltarealty.net/bonita-springs-florida-real-estate/">Bonita Springs</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naples-homes-sale-inventory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Estero Real Estate Condo Market Update - March</title>
		<link>http://www.adeltarealty.net/blog/esterocondomarketupdate/</link>
		<comments>http://www.adeltarealty.net/blog/esterocondomarketupdate/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 19:31:59 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Estero Condos]]></category>

		<category><![CDATA[Estero Florida Real Estate]]></category>

		<category><![CDATA[Estero Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[estero]]></category>

		<category><![CDATA[estero real estate]]></category>

	<!-- AutoMeta Start -->
	<category>march</category>
	<category>2009</category>
	<category>traditional</category>
	<category>foreclosed</category>
	<category>157100</category>
	<category>134000</category>
	<category>middlevalue</category>
	<category>54percent</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1425</guid>
		<description><![CDATA[Listings:
The new listings for the month of March 2009 were 64 condos in the <a href='http://www.adeltarealty.net/estero-real-estate/'>Estero</a> area. The number of condos listed in March 2008 was 55. The increase of new listings of condos was 16 percent. In March 2007, the new listings were 71, representing a drop of 7 condos or decline of 10 percent.
In [...]Click here to learn about <a href="http://www.adeltarealty.net/">Naples</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/esterocondomarketupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs Home Market Update - March</title>
		<link>http://www.adeltarealty.net/blog/bonitaspringshomemarketupdate/</link>
		<comments>http://www.adeltarealty.net/blog/bonitaspringshomemarketupdate/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 16:38:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Bonita Springs Homes]]></category>

		<category><![CDATA[Bonita Springs Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs]]></category>

		<category><![CDATA[bonita springs real estate]]></category>

	<!-- AutoMeta Start -->
	<category>march</category>
	<category>2009</category>
	<category>traditional</category>
	<category>foreclosed</category>
	<category>594500</category>
	<category>282500</category>
	<category>298000</category>
	<category>561250</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1424</guid>
		<description><![CDATA[Listings:
The new listings for the month of March 2009 were 158 homes in the <a href='http://www.adeltarealty.net/bonita-springs-florida-real-estate/'>Bonita Springs</a> area. The number of homes listed in March 2008 was 119. The increase of new listings of homes was 33 percent. In March 2007, the new listings were 164, representing a drop of 6 homes or decline of 4 [...]Click here to learn about <a href="http://www.adeltarealty.net/">Estero Florida</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/bonitaspringshomemarketupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bonita Springs Condo Market Update - March</title>
		<link>http://www.adeltarealty.net/blog/bonitaspringscondomarketupdate/</link>
		<comments>http://www.adeltarealty.net/blog/bonitaspringscondomarketupdate/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 15:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Bonita Springs Condos]]></category>

		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Bonita Springs Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs]]></category>

		<category><![CDATA[bonita springs real estate]]></category>

	<!-- AutoMeta Start -->
	<category>2009</category>
	<category>march</category>
	<category>traditional</category>
	<category>foreclosed</category>
	<category>89percent</category>
	<category>of100</category>
	<category>184000</category>
	<category>84900</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1423</guid>
		<description><![CDATA[Listings:
The new listings for the month of March 2009 were 160 condos in the <a href='http://www.adeltarealty.net/bonita-springs-florida-real-estate/'>Bonita Springs</a> area. The number of condos listed in March 2008 was 137. The increase of new listings of condos was 17 percent. In March 2007, the new listings were 215, representing a drop of 55 condos or decline of 26 [...]Click here to learn about <a href="http://www.adeltarealty.net/bonita-springs-florida-real-estate/">Bonita Springs</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/bonitaspringscondomarketupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Condo Market Update - March</title>
		<link>http://www.adeltarealty.net/blog/naplescondomarketupdate/</link>
		<comments>http://www.adeltarealty.net/blog/naplescondomarketupdate/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 14:46:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Condos]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[Homes for Sale in Naples FL]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[naples homes sold]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category>2009</category>
	<category>march</category>
	<category>traditional</category>
	<category>foreclosed</category>
	<category>approved</category>
	<category>275750</category>
	<category>76000</category>
	<category>154900</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1422</guid>
		<description><![CDATA[Listings:
The new listings for the month of March 2009 were 749 condos in the <a href='http://www.adeltarealty.net/'>Naples</a> area. The number of condos listed in March 2008 was 721. The increase of new listings of condos was 4 percent. In March 2007, the new listings were 861, representing a drop of 112 condos or decline of 13 percent.
In [...]Click here to learn about <a href="http://www.adeltarealty.net/pelican-bay/">Pelican Bay</a> in Naples Florida.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naplescondomarketupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Homes Market Update - March</title>
		<link>http://www.adeltarealty.net/blog/napleshomesmarketupdate/</link>
		<comments>http://www.adeltarealty.net/blog/napleshomesmarketupdate/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 13:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[naples closed sales]]></category>

		<category><![CDATA[naples florida]]></category>

		<category><![CDATA[naples homes sold]]></category>

		<category><![CDATA[naples listings]]></category>

		<category><![CDATA[naples median sold price]]></category>

		<category><![CDATA[naples pending sales]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category>2009</category>
	<category>march</category>
	<category>traditional</category>
	<category>foreclosed</category>
	<category>declined</category>
	<category>479000</category>
	<category>181500</category>
	<category>breakdowns</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/naples-market-update/naples-homes-market-update-march/</guid>
		<description><![CDATA[Listings:
The listings for the month of March 2009 were 938 homes in the <a href='http://www.adeltarealty.net/'>Naples</a> area. The number of homes listed in March 2008 was 761. The increase of new listings of homes was about 23 percent. In March 2007, the new listings were 971, representing a drop of 33 homes or decline of 3 percent.

In [...]Click here to learn about <a href="http://www.adeltarealty.net/estero-real-estate/">Estero</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/napleshomesmarketupdate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Valuation Changes</title>
		<link>http://www.adeltarealty.net/blog/homevaluation/</link>
		<comments>http://www.adeltarealty.net/blog/homevaluation/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 21:30:02 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ave Marie Real Estate]]></category>

		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Buyer Tips]]></category>

		<category><![CDATA[Estero Florida Real Estate]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs]]></category>

		<category><![CDATA[borrowers]]></category>

		<category><![CDATA[estero]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[home appraisals]]></category>

		<category><![CDATA[home valuation]]></category>

		<category><![CDATA[homebuyers]]></category>

		<category><![CDATA[naples]]></category>

	<!-- AutoMeta Start -->
	<category>code</category>
	<category>conduct</category>
	<category>valuation</category>
	<category>effective</category>
	<category>2009</category>
	<category>hvcc</category>
	<category>intent</category>
	<category>independent</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1420</guid>
		<description><![CDATA[Home Valuation Code of Conduct Changes Effective May 1, 2009
The Federal Housing Financing Agency&#8217;s Home Valuation Code of Conduct (Code, or HVCC) will be effective on May 1, 2009, and will require that the lender order the appraisal. The intent of the Code is to help ensure that borrowers, homebuyers and secondary mortgage market investors [...]Click here to learn about <a href="http://www.adeltarealty.net/estero-real-estate/">Estero</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/homevaluation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Condos for Sale - April</title>
		<link>http://www.adeltarealty.net/blog/naplescondossale/</link>
		<comments>http://www.adeltarealty.net/blog/naplescondossale/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:22:24 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Condos]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples condos for sale]]></category>

		<category><![CDATA[naples florida]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1418</guid>
		<description><![CDATA[The graphical presentation of condos for sale in the <a href='http://www.adeltarealty.net/'>Naples</a> area shows; at the close of business on March 31st or the opening of business on April 1st, there were a total of 5228 condos for sale in the Naples area. In March 2008, there were a total of 5586. Between the years, there has [...]Click here to learn about <a href="http://www.adeltarealty.net/pelican-marsh/">Pelican Marsh</a> in Naples Florida.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naplescondossale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Homes for Sale - April</title>
		<link>http://www.adeltarealty.net/blog/napleshomessale/</link>
		<comments>http://www.adeltarealty.net/blog/napleshomessale/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:36:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Homes for Sale in Naples FL]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples homes for sale]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category>2009</category>
	<category>2009</category>
	<category>march</category>
	<category>april</category>
	<category>attachment_1416</category>
	<category>caption</category>
	<category>31st</category>
	<category>february</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1417</guid>
		<description><![CDATA[As of the end of March 2009, there were a total of 5,197 homes for sale in the <a href='http://www.adeltarealty.net/'>Naples</a> area. Compared with March 2008 there was a reduction of 819 homes or about 14 percent. This also represents a reduction in available homes for sale from February of 100 homes.
The number of active listings is [...]Click here to learn about <a href="http://www.adeltarealty.net/bonita-springs-florida-real-estate/">Bonita Springs</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/napleshomessale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Foreclosures Sales Price to List Price in Naples</title>
		<link>http://www.adeltarealty.net/blog/foreclosures-sales-price-list-price-naples/</link>
		<comments>http://www.adeltarealty.net/blog/foreclosures-sales-price-list-price-naples/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 12:36:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Buyer Tips]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples foreclosures]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category>discount</category>
	<category>list</category>
	<category>estimated</category>
	<category>perpared</category>
	<category>ration</category>
	<category>reassessed</category>
	<category>percentages</category>
	<category>periodically</category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/naples-florida-real-estate/foreclosures-sales-price-list-price-naples/</guid>
		<description><![CDATA[A frequent question asked in today&#8217;s real estate market is &#8220;How much will a lender or bank discount the list price of a foreclosed single family home which they own in the <a href='http://www.adeltarealty.net/'>Naples</a> area?&#8221;
One individual stated that banks are selling these properties with a discount of 25% from the list price or 75% of the [...]Click here to learn about <a href="http://www.adeltarealty.net/">Naples</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/foreclosures-sales-price-list-price-naples/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Naples Home Market Update</title>
		<link>http://www.adeltarealty.net/blog/naplesmarketupdate0902/</link>
		<comments>http://www.adeltarealty.net/blog/naplesmarketupdate0902/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:37:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Homes]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[naples]]></category>

		<category><![CDATA[naples homes sold]]></category>

		<category><![CDATA[naples real estate]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/?p=1414</guid>
		<description><![CDATA[During the month of February 2009 a total of 228 homes were sold with a median sold price of $211,300 for the <a href='http://www.adeltarealty.net/'>Naples</a> area.
The number of homes sold when compared with February 2008 shows an increase in sales volume of 85 homes or roughly 59.4 percent.
The February 2009 homes sold also represents an increase over [...]Click here to learn about <a href="http://www.adeltarealty.net/">Naples FL</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/naplesmarketupdate0902/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why buy Naples real estate now</title>
		<link>http://www.adeltarealty.net/blog/improvement/</link>
		<comments>http://www.adeltarealty.net/blog/improvement/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 12:41:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Ave Marie Real Estate]]></category>

		<category><![CDATA[Bonita Springs Florida Real Estate]]></category>

		<category><![CDATA[Bonita Springs Market Update]]></category>

		<category><![CDATA[Estero Florida Real Estate]]></category>

		<category><![CDATA[Estero Market Update]]></category>

		<category><![CDATA[Naples Florida Real Estate]]></category>

		<category><![CDATA[Naples Market Update]]></category>

		<category><![CDATA[Real Estate News]]></category>

		<category><![CDATA[bonita springs real estate]]></category>

		<category><![CDATA[estero real estate]]></category>

		<category><![CDATA[florida real estate]]></category>

		<category><![CDATA[foreclosures]]></category>

		<category><![CDATA[naples real estate]]></category>

		<category><![CDATA[short sales]]></category>

	<!-- AutoMeta Start -->
	<category></category>
	<!-- AutoMeta End -->
	
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/1/1412/</guid>
		<description><![CDATA[Jim Cramer: Florida Raises Hope for U.S. Real Estate
It appears that Jim Cramer thinks that Florida is the model for the nation&#8217;s real estate market. He thinks that Florida was the first state to feel impact of the real estate bubble and now after 2 years it has bottomed out with the rest of the [...]Click here to learn about <a href="http://www.adeltarealty.net/">Estero Florida</a> real estate.]]></description>
		<wfw:commentRss>http://www.adeltarealty.net/blog/improvement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why Naples Real Estate is Undervalued</title>
		<link>http://www.adeltarealty.net/blog/naplesrealestateundervalued/</link>
		<comments>http://www.adeltarealty.net/blog/naplesrealestateundervalued/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:31:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Homes for Sale in Naples FL]]></category>

		<category><![CDATA[Naples Condos]]></category>

