<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Do These Statistics Truly Mean?</title>
	<atom:link href="http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/</link>
	<description></description>
	<lastBuildDate>Sat, 14 Nov 2009 16:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: glenn</title>
		<link>http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/comment-page-1/#comment-411</link>
		<dc:creator>glenn</dc:creator>
		<pubDate>Mon, 28 Jan 2008 23:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/#comment-411</guid>
		<description>Las Vegas Real Estate - thank you for thinking this article is worth noting on your squidoo article list.</description>
		<content:encoded><![CDATA[<p>Las Vegas Real Estate &#8211; thank you for thinking this article is worth noting on your squidoo article list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Vegas Real Estate</title>
		<link>http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/comment-page-1/#comment-409</link>
		<dc:creator>Las Vegas Real Estate</dc:creator>
		<pubDate>Mon, 28 Jan 2008 22:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/#comment-409</guid>
		<description>Great article, Glenn. I&#039;ve included it on my article list on squidoo.</description>
		<content:encoded><![CDATA[<p>Great article, Glenn. I&#8217;ve included it on my article list on squidoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlanta Real Estate</title>
		<link>http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/comment-page-1/#comment-75</link>
		<dc:creator>Atlanta Real Estate</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.adeltarealty.net/blog/real-estate-news/what-do-these-statistics-truly-mean/#comment-75</guid>
		<description>Here is another take on the statistics for active, pending sale and sold listings. The active listings are the competition, the pending sale (Under Contract) are the ones that listened and did it right and the sold properties are the ones that did it right and got paid at closing.

No matter what the statistics are they should be discussed with a professional who knows the local area and can properly interpret them for a prospective buyer or seller.</description>
		<content:encoded><![CDATA[<p>Here is another take on the statistics for active, pending sale and sold listings. The active listings are the competition, the pending sale (Under Contract) are the ones that listened and did it right and the sold properties are the ones that did it right and got paid at closing.</p>
<p>No matter what the statistics are they should be discussed with a professional who knows the local area and can properly interpret them for a prospective buyer or seller.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
